Files
spoolman2/client
Donkie bfb63cbfdc Client: Added some missing columns in table
Also configured the default columns to show
2023-07-14 12:05:05 +02:00
..
2023-05-10 21:11:10 +02:00
2023-05-28 23:10:36 +02:00
2023-05-28 23:10:36 +02:00
2023-05-10 21:11:10 +02:00
2023-05-10 21:11:10 +02:00
2023-05-10 21:11:10 +02:00
2023-05-16 20:51:26 +02:00

Spoolman UI

A simple refine based UI for manipulating the data in the Spoolman database.